|
Wisconsin Men's State Championships 2006 Wisconsin Gymnastics Academy 8989 N. 55th St Brown Deer, WI 53223- (414) 371-9520 (414) 357-7086 Fax 3/18/2006 - 3/19/2006 |
Team Results Level 4 - All Age Divisions Session I |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Scamps |
* |
169.750 |
27.500 2 |
28.700 1 |
28.500 2 |
28.200 5T |
28.400 2 |
28.450 1 |
| 387 Nick Buratti | 9.550 | 9.650 | 9.750 | 9.600 | 9.600 | 9.550 | |||
| 388 Jordan Christensen | 9.400 | ||||||||
| 394 Jacob Goss | 9.200 | 9.500 | |||||||
| 395 Payton Gosse | 9.000 | ||||||||
| 406 Colin Schwartz | 9.550 | 9.300 | 9.650 | ||||||
| 413 Carter Thomas | 9.550 | 9.250 | |||||||
| 415 David Work | 8.950 | 9.500 | 9.200 | ||||||
2 |
Salto |
* |
169.300 |
27.950 1 |
27.200 2 |
28.750 1 |
28.450 2 |
28.900 1 |
28.050 2 |
| 163 John Anderson | 9.300 | 9.200 | 9.650 | 9.600 | |||||
| 179 Zachary Jasinski | 8.950 | ||||||||
| 194 Evan Reese | 8.800 | 9.450 | 9.900 | 9.500 | |||||
| 196 Ivan Rudnitski | 9.400 | ||||||||
| 199 Jacob Shamion | 9.400 | 9.600 | |||||||
| 202 Max Stergiades | 9.500 | 9.200 | 9.700 | 9.500 | |||||
| 204 Travis Styer | 9.150 | ||||||||
| 213 Andrew Wojcik | 9.500 | ||||||||
3 |
CSA |
* |
164.200 |
26.950 4 |
25.900 7 |
27.550 5 |
28.200 5T |
28.200 3 |
27.400 3 |
| 344 Travis Barb | 9.100 | 9.000 | 9.500 | 9.450 | |||||
| 347 Austin Kloften | 8.850 | 9.500 | 9.250 | 9.500 | 9.400 | 8.600 | |||
| 350 Grayson Lindau | 9.000 | 8.300 | 9.300 | 9.500 | 9.300 | 9.350 | |||
| 351 Jordan Messico | 8.100 | 9.200 | |||||||
4 |
WGA |
* |
163.700 |
26.900 5 |
26.300 4 |
27.800 4 |
28.150 7 |
28.050 5 |
26.500 6 |
| 263 Max Baracani | 9.300 | 8.800 | 9.650 | 9.350 | 9.300 | 9.000 | |||
| 266 Jacob Coran | 8.900 | 9.200 | 9.350 | 8.600 | |||||
| 267 Ben Grabowski | 8.500 | 8.950 | |||||||
| 274 Alek McDaniel | 8.700 | 9.000 | 9.600 | 9.400 | 8.900 | ||||
| 275 Jeremy Moser | 9.200 | ||||||||
5 |
Swiss |
* |
163.450 |
26.100 10 |
26.200 6 |
28.200 3 |
28.550 1 |
28.100 4 |
26.300 7 |
| 115 Oliver Clausen | 8.300 | 9.400 | 9.550 | ||||||
| 117 Andrew Eng | 8.600 | 8.400 | 9.600 | 8.500 | |||||
| 121 Michael Harris | 9.500 | 9.550 | 9.300 | 9.100 | |||||
| 127 Connor Johnson | 8.600 | 9.200 | |||||||
| 136 Burak Marmara | 9.400 | ||||||||
| 142 Mateo Salceda | 8.900 | 9.450 | |||||||
| 145 Edward Mroczkowski | 9.400 | ||||||||
| 148 Eric Thyne | 8.700 | ||||||||
6 |
Tri County |
* |
161.800 |
26.650 6T |
26.250 5 |
26.750 10 |
27.650 9 |
27.600 7T |
26.900 4 |
| 357 Nick Holland | 9.100 | 8.600 | 8.550 | 8.900 | 8.900 | 9.300 | |||
| 358 Matt Hunt | 9.000 | 9.550 | 9.300 | 9.550 | 9.400 | 8.800 | |||
| 360 Nick Wilger | 8.550 | 8.100 | 8.900 | 9.200 | 9.300 | 8.800 | |||
7 |
Altius |
* |
160.950 |
27.050 3 |
27.150 3 |
27.350 7 |
28.300 4 |
27.600 7T |
23.500 10 |
| 256 Spencer Cook | 8.950 | 8.500 | 9.150 | 9.400 | 8.900 | 7.500 | |||
| 257 Joshua Duncan | 9.200 | 8.900 | 9.500 | 7.600 | |||||
| 258 Michael Garlie | 9.100 | ||||||||
| 260 Alex Krause | 8.500 | 9.400 | |||||||
| 262 Drew Woodford | 9.600 | 9.450 | 9.300 | 9.600 | 8.400 | ||||
8 |
LaFleur's |
* |
160.900 |
26.650 6T |
25.400 8 |
26.800 8T |
28.400 3 |
27.800 6 |
25.850 8 |
| 285 Nat Atkinson | 8.600 | 8.900 | 9.200 | ||||||
| 292 Keegan Hasbrook | 9.400 | ||||||||
| 298 Brett LeBeau | 9.400 | 8.700 | 9.400 | 8.950 | |||||
| 315 Troy Valle | 8.100 | 8.900 | 9.600 | 8.000 | |||||
| 316 Turner Valle | 8.650 | 8.600 | 9.000 | 9.400 | 8.900 | ||||
| 321 Austin Wyczawski | 9.200 | ||||||||
9 |
M&M |
* |
159.550 |
26.650 6T |
24.300 10 |
27.500 6 |
27.400 10 |
27.100 10 |
26.600 5 |
| 227 Chase Christiansen | 8.300 | 8.000 | 9.300 | ||||||
| 229 Rhys Davies | 9.000 | 9.150 | 8.400 | ||||||
| 244 Peyton Mocco | 9.200 | 8.600 | 9.300 | 9.200 | 9.300 | 8.600 | |||
| 250 Zach Ruthenberg | 7.700 | 9.200 | 9.050 | 8.700 | |||||
| 420 Ryan Green | 9.150 | 9.400 | |||||||
10 |
Midwest Twisters |
* |
158.850 |
26.400 9 |
25.000 9 |
26.800 8T |
27.850 8 |
27.400 9 |
25.400 9 |
| 331 Alec Medrow | 7.700 | 9.100 | 7.000 | ||||||
| 332 Nate Mlodzik | 8.350 | ||||||||
| 334 Spencer Peronto | 9.300 | 8.400 | 9.200 | 9.300 | 9.600 | 9.300 | |||
| 336 Dylan Rodriguez | 8.750 | 8.900 | 9.100 | 9.450 | 9.400 | 9.100 | |||
| 338 Joshua Sobczak | 8.400 | ||||||||
| 341 Richard Washkuhn | 8.500 | ||||||||
This web page was generated by ProScore 4 ™