|
Wisconsin State 2007 LaFleur's Gymnastics N84 W13480 Leon Road Menomonee Falls, WI 53051 (262) 255-9700 (262) 255-9742 Fax 3/24/2007 - 3/25/2007 |
Team Results Level 7 - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Swiss |
X |
170.850 |
28.800 1 |
28.250 1 |
28.850 1 |
28.600 1 |
28.400 1 |
27.950 1 |
| 305 Nate Cairns | 9.500 | 9.450 | 9.700 | 9.600 | 9.800 | ||||
| 325 Joe Kaszubowski | 9.500 | 9.350 | |||||||
| 327 Marvin Kimble | 9.700 | 9.500 | 9.550 | 9.600 | 9.800 | ||||
| 342 Jack Thompson | 9.600 | 9.300 | 9.600 | 9.500 | 9.000 | 8.800 | |||
2 |
Salto |
X |
165.850 |
27.600 2 |
26.100 2 |
28.000 2 |
28.250 2 |
28.300 2 |
27.600 2 |
| 148 Adam Avgoulas | 9.150 | 9.500 | 9.650 | 8.950 | |||||
| 166 Austin Kane | 8.950 | 8.700 | 9.000 | ||||||
| 170 Jack Maher | 9.400 | 9.350 | |||||||
| 187 Zachary Stergiades | 8.500 | 9.100 | |||||||
| 198 Matthew Wilson | 9.500 | ||||||||
| 200 Micah Wong | 9.500 | 8.900 | 9.400 | 9.350 | 9.300 | 9.650 | |||
This web page was generated by ProScore 4 ™