|
Wisconsin State 2007 LaFleur's Gymnastics N84 W13480 Leon Road Menomonee Falls, WI 53051 (262) 255-9700 (262) 255-9742 Fax 3/24/2007 - 3/25/2007 |
Team Results Level 9 - 12-13 Session 2 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Swiss |
X |
158.550 |
29.050 1 |
26.500 1 |
27.000 1 |
23.900 1 |
26.500 1 |
25.600 1 |
| 303 Dmitri Belanovski | 9.750 | 8.700 | 8.800 | 8.900 | 8.000 | ||||
| 307 Hunter Carlson | 8.700 | ||||||||
| 319 Danny Imp | 7.800 | ||||||||
| 321 Steven Jaciuk | 9.650 | 9.100 | 9.200 | 8.200 | 9.200 | ||||
| 331 Shane Maloney | 9.650 | 8.700 | 9.000 | 7.900 | 8.900 | 8.400 | |||
2 |
Salto |
X |
146.750 |
27.200 2 |
23.900 2 |
25.600 2 |
23.650 2 |
25.500 2 |
20.900 2 |
| 163 Drew Hufsey-Fleming | 9.650 | 8.400 | 7.950 | ||||||
| 171 Tyler Martyniak | 7.700 | ||||||||
| 172 Jack Metcalf | 7.800 | 9.300 | 8.100 | 8.700 | 7.300 | ||||
| 190 Zachary Swain | 8.850 | 8.200 | 7.600 | 8.600 | 6.700 | ||||
| 197 Connor Westrick | 8.700 | 8.100 | 8.200 | 6.900 | |||||
This web page was generated by ProScore 4 ™