|
Wisconsin State 2007 LaFleur's Gymnastics N84 W13480 Leon Road Menomonee Falls, WI 53051 (262) 255-9700 (262) 255-9742 Fax 3/24/2007 - 3/25/2007 |
Team Results Level 5 - 7-9 Session 3 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Swiss |
X |
168.350 |
28.100 1 |
27.900 1 |
28.000 3 |
28.050 2 |
28.650 1 |
27.650 2 |
| 311 Oliver Clausen | 9.300 | 9.500 | 9.100 | ||||||
| 312 Evan Dorschner | 9.200 | ||||||||
| 313 Andrew Eng | 9.300 | 9.400 | 9.400 | 9.600 | |||||
| 317 Michael Harris | 9.500 | 9.000 | 9.300 | 9.400 | 9.500 | ||||
| 332 Burak Marmara | 8.950 | ||||||||
| 341 Max Thompson | 9.500 | 9.350 | 9.650 | ||||||
| 343 Eric Thyne | 9.400 | ||||||||
2 |
Salto |
X |
167.400 |
27.750 2 |
27.100 2 |
28.450 1 |
27.950 3 |
28.150 2 |
28.000 1 |
| 147 John Anderson | 9.200 | 9.600 | 9.350 | 9.600 | |||||
| 165 Zachary Jasinski | 8.800 | 9.350 | 9.200 | ||||||
| 181 Evan Reese | 8.700 | 9.550 | 9.500 | ||||||
| 182 Ivan Rudnitski | 9.500 | 9.350 | |||||||
| 188 Max Stergiades | 9.550 | 9.400 | 9.250 | 9.300 | 9.200 | ||||
| 189 Travis Styer | 9.000 | ||||||||
3 |
Scamps |
X |
164.450 |
27.400 3 |
26.300 3 |
27.900 4 |
28.350 1 |
27.350 3 |
27.150 4 |
| 272 Nicholas Buratti | 9.100 | 8.500 | 9.400 | 9.050 | 9.100 | ||||
| 284 Vinny Landini | 9.200 | ||||||||
| 292 Josie Rodriguez | 9.100 | 9.300 | 9.300 | 9.550 | 9.100 | 8.900 | |||
| 294 Colin Schwartz | 9.200 | 9.200 | 9.500 | 9.150 | |||||
| 300 David Work | 8.500 | 9.300 | |||||||
4 |
M & M |
X |
155.650 |
25.850 4 |
20.300 4 |
28.150 2 |
27.150 6 |
27.000 4 |
27.200 3 |
| 365 Cameron Abbey | 8.700 | 6.300 | 9.300 | 9.400 | 9.450 | ||||
| 370 Gavin Christiansen | 6.100 | 9.100 | 8.800 | ||||||
| 371 Rhys Davies | 8.000 | ||||||||
| 379 Ryan Green | 9.500 | 9.050 | 8.800 | ||||||
| 389 Peyton Mocco | 9.150 | 7.900 | 9.350 | 9.050 | |||||
| 390 Kevin Morrissey | 9.000 | 8.700 | |||||||
5 |
LaFleurs |
X |
146.400 |
25.600 5 |
20.200 5 |
25.600 6 |
27.800 4 |
24.400 6 |
22.800 6 |
| 116 Grant Adams | 8.200 | ||||||||
| 117 Nat Atkinson | 6.900 | 7.700 | 7.500 | ||||||
| 137 Alex Shebesta | 9.200 | 7.400 | 9.400 | 7.900 | 7.200 | ||||
| 142 Turner Valle | 8.200 | 5.900 | 9.100 | 9.300 | 8.800 | 8.100 | |||
| 145 Austin Wyczawski | 8.200 | 8.300 | 9.100 | ||||||
6 |
WGA |
X |
141.500 |
25.500 6 |
13.900 6 |
25.800 5 |
27.700 5 |
25.200 5 |
23.400 5 |
| 106 Ben Grabowski | 8.450 | 4.500 | 8.300 | 9.300 | 8.200 | 7.300 | |||
| 111 Alek McDaniel | 9.000 | 5.400 | 9.000 | 9.400 | 9.100 | 8.400 | |||
| 112 Jeremy Moser | 8.050 | 4.000 | 8.500 | 9.000 | 7.900 | 7.700 | |||
7 |
MadTown |
X |
96.100 |
15.850 7 |
11.000 7 |
18.200 7 |
18.550 7 |
16.600 7 |
15.900 7 |
| 203 Kolboth Boehmer | 7.500 | 5.000 | 9.200 | 9.450 | 8.800 | 8.500 | |||
| 209 Austin Darien | 8.350 | 6.000 | 9.000 | 9.100 | 7.800 | 7.400 | |||
This web page was generated by ProScore 4 ™