|
Wisconsin State 2007 LaFleur's Gymnastics N84 W13480 Leon Road Menomonee Falls, WI 53051 (262) 255-9700 (262) 255-9742 Fax 3/24/2007 - 3/25/2007 |
Team Results Level 4 - All Age Divisions Session 4 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Salto |
X |
169.250 |
28.150 1 |
28.450 1 |
28.650 2 |
28.550 2 |
27.700 1 |
27.750 3 |
| 150 Steven Butler | 9.500 | 9.500 | 9.100 | ||||||
| 152 Bridger Crusan | 9.200 | ||||||||
| 160 Christian Garsombke | 9.500 | 9.000 | |||||||
| 161 Josh Hardin | 9.400 | ||||||||
| 183 George Schrader | 9.600 | 9.550 | 9.600 | 9.450 | |||||
| 185 Jacob Shamion | 9.350 | 9.650 | 9.500 | 9.200 | |||||
| 194 Ryan Wagner | 9.500 | 9.450 | 9.200 | ||||||
2 |
Scamps |
X |
168.750 |
27.600 3 |
28.100 2 |
28.500 3 |
28.650 1 |
27.250 2 |
28.650 1 |
| 270 CJ Blauser | 9.300 | 9.500 | 9.500 | 9.450 | |||||
| 274 Jordan Christensen | 9.200 | 9.600 | 9.550 | 8.950 | |||||
| 275 Jake Goss | 9.350 | 9.800 | 9.100 | 9.400 | |||||
| 283 Jake Lambert | 9.600 | ||||||||
| 298 Conner Ubrig | 8.950 | 9.100 | |||||||
| 299 CJ Vignieri | 9.400 | 9.200 | 9.800 | ||||||
3 |
Swiss |
X |
164.850 |
27.700 2 |
26.550 3 |
28.350 4 |
28.350 3T |
26.000 8 |
27.900 2 |
| 309 Logan Ciocarelli | 9.450 | 9.400 | 8.600 | 9.200 | |||||
| 330 Yvan Magana | 9.400 | 9.650 | 9.400 | 9.500 | 8.500 | 9.500 | |||
| 334 Genya Nenaydykh | 9.150 | 8.700 | 9.500 | 9.450 | 8.900 | 9.200 | |||
| 337 Haisam Rihawi | 9.150 | 8.200 | |||||||
4 |
CSA-Kids |
X |
162.400 |
26.500 7 |
26.400 4 |
27.800 6 |
28.350 3T |
26.150 6 |
27.200 4 |
| 247 Travis Duffy | 8.750 | 9.000 | 9.100 | 8.650 | 8.400 | ||||
| 248 Kevin Knapp | 9.200 | 9.200 | 9.450 | ||||||
| 250 Brooks McCarvel | 8.700 | 9.400 | 8.400 | 9.500 | |||||
| 253 Colin Warpula | 8.550 | 8.700 | 9.500 | 9.500 | 9.100 | 9.300 | |||
5 |
LaFleurs |
X |
161.700 |
27.550 4 |
23.800 7T |
28.700 1 |
28.150 7 |
26.950 3 |
26.550 5 |
| 119 Connor Barwick | 7.500 | 9.400 | 9.500 | 8.950 | |||||
| 122 Max George | 9.150 | 7.600 | 9.600 | 9.400 | 9.300 | 8.300 | |||
| 125 Andrew Hopkins | 8.900 | 8.200 | |||||||
| 128 Christopher Melius | 9.500 | 8.700 | 9.700 | 9.250 | 9.450 | 9.300 | |||
6 |
Midwest |
X |
159.900 |
27.450 5 |
23.800 7T |
28.050 5 |
28.100 8T |
26.400 4 |
26.100 6 |
| 347 Evan Bebler | 9.300 | 7.700 | 9.350 | 9.400 | 8.500 | ||||
| 349 Blair Goedel | 8.600 | ||||||||
| 350 Alec Grundman | 9.350 | 8.200 | 9.400 | 9.150 | |||||
| 354 Nate Mlodzik | 9.350 | ||||||||
| 361 Daniel Walkowiak | 9.350 | 8.800 | |||||||
| 363 Cody White | 7.900 | ||||||||
| 410 Lukas Migliano | 8.800 | 9.300 | 8.650 | 8.800 | |||||
7 |
Altius |
X |
156.000 |
27.200 6 |
23.900 6 |
26.700 9 |
28.350 3T |
26.350 5 |
23.500 8 |
| 254 Majid Ali | 9.000 | 8.700 | 8.700 | ||||||
| 255 Nicholas Cheung | 9.350 | 8.000 | 9.200 | 9.400 | 9.250 | 8.200 | |||
| 257 Nathaniel Duncan | 8.850 | 8.300 | 8.800 | 9.450 | 7.700 | ||||
| 260 Thomas Gliniecki | 7.600 | 9.500 | 8.400 | 7.600 | |||||
8 |
MadTown |
X |
154.250 |
26.150 8T |
24.500 5 |
27.200 7 |
27.950 10 |
25.250 9 |
23.200 9 |
| 212 Carson Faust | 8.400 | 9.200 | 9.450 | 8.500 | 7.700 | ||||
| 213 Will Flanigan | 9.000 | 8.100 | 9.100 | 9.400 | 8.450 | 7.800 | |||
| 220 Nathan Larson | 8.550 | 8.000 | |||||||
| 231 Jacob Swe | 8.600 | 8.900 | 9.100 | 8.300 | 7.700 | ||||
9 |
M & M |
X |
152.900 |
26.150 8T |
22.600 9 |
26.800 8 |
28.250 6 |
26.100 7 |
23.000 10 |
| 373 Jarod Everts | 9.500 | ||||||||
| 381 Jonathan Harry | 8.400 | ||||||||
| 383 Jovani Jefferson | 8.850 | 7.300 | 9.400 | 8.600 | 8.100 | ||||
| 384 Nick Landstrom | 8.900 | 7.800 | 9.300 | 9.350 | 7.900 | ||||
| 388 Evan Miller | 8.600 | 8.900 | 7.000 | ||||||
| 397 Brandon Wenger | 7.500 | 8.900 | 8.600 | ||||||
10 |
Racine |
X |
150.200 |
26.000 10 |
22.200 10 |
26.100 10 |
28.100 8T |
24.100 10 |
23.700 7 |
| 244 Justin Norris | 9.650 | 9.000 | 8.700 | 9.450 | 9.000 | 9.400 | |||
| 402 Stefan Buhler | 8.300 | 6.200 | 8.600 | 7.400 | 6.200 | ||||
| 403 Mike Graham | 8.050 | 9.350 | |||||||
| 404 Mason Kaprelian | 7.000 | 8.800 | 9.300 | 7.700 | 8.100 | ||||
This web page was generated by ProScore 4 ™