|
Boys State Meet 2008 Swiss Turners Gymnastics Academy 2214 S. 116th Street West Allis, WI 53227 (414) 321-4340 (414) 321-4305 Fax 3/29/2008 - 3/30/2008 |
Team Results Level 6 - All Age Divisions Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Swiss |
6 |
167.550 |
28.500 1 |
28.250 1 |
26.600 2 |
28.800 1 |
28.300 1 |
27.100 1 |
| 145 Oliver Clausen | 9.650 | 9.350 | 8.900 | 9.700 | 9.350 | ||||
| 147 Evan Dorschner | 9.000 | ||||||||
| 148 Andrew Eng | 9.600 | 8.800 | 9.650 | 9.550 | 9.100 | ||||
| 149 Michael Harris | 9.450 | 9.450 | 9.000 | ||||||
| 154 Max Thompson | 8.900 | ||||||||
| 155 Eric Thyne | 9.400 | 9.300 | 9.400 | ||||||
2 |
Salto |
6 |
164.100 |
26.600 2 |
27.350 2 |
27.000 1 |
28.100 2 |
28.050 2 |
27.000 2 |
| 124 John Anderson | 9.200 | 8.900 | |||||||
| 125 Matthiew Filliat | 9.350 | ||||||||
| 126 Jordan Flamand | 9.400 | 9.200 | |||||||
| 127 Dexter Peirce | 8.600 | 9.050 | 9.250 | ||||||
| 129 Evan Reese | 8.900 | 9.000 | |||||||
| 130 Ivan Rudnitski | 8.800 | 9.500 | 9.200 | ||||||
| 131 Jacob Schroeder | 8.900 | ||||||||
| 132 Max Stergiades | 9.200 | 9.500 | 9.350 | 8.800 | |||||
3 |
M&M |
6 |
155.350 |
25.900 3 |
25.900 4 |
25.500 3 |
27.100 5 |
27.250 3 |
23.700 5 |
| 110 Cameron Abbey | 7.800 | 9.100 | 8.100 | ||||||
| 111 Gavin Christiansen | 7.700 | 7.800 | 8.700 | ||||||
| 112 Perry Devlin | 9.300 | 9.300 | 9.100 | 9.300 | 9.100 | 8.500 | |||
| 113 Peyton Mocco | 8.900 | 8.800 | 8.600 | 9.100 | 9.050 | 7.100 | |||
4 |
Scamps |
6 |
147.300 |
23.150 5 |
26.400 3 |
22.400 4 |
27.950 3 |
22.100 4 |
25.300 4 |
| 140 Dylan Boyd | 7.350 | 9.100 | 7.300 | 9.300 | 6.800 | 8.600 | |||
| 141 Payton Gosse | 7.100 | ||||||||
| 142 Jose Rodriguez | 7.500 | 8.300 | 7.100 | 9.250 | 8.100 | ||||
| 143 Colin Schwartz | 8.300 | 9.000 | 8.000 | 9.400 | 8.200 | 8.600 | |||
5 |
LaFleur's |
6 |
134.350 |
23.900 4 |
18.200 5 |
21.300 5 |
27.700 4 |
17.500 5 |
25.750 3 |
| 104 Daniel Fullmer | 6.800 | 6.100 | 5.800 | ||||||
| 105 Marcel Harris | 9.300 | 8.400 | 9.400 | 6.100 | 8.800 | ||||
| 106 Alex Shebesta | 9.200 | ||||||||
| 107 Roy Spieckerman III | 7.600 | 5.500 | 5.600 | 8.450 | |||||
| 108 Turner Valle | 7.000 | 5.900 | 6.800 | 8.500 | |||||
| 109 Jayce Wyczawski | 9.100 | ||||||||
This web page was generated by ProScore 4 ™