|
Boys State Meet 2008 Swiss Turners Gymnastics Academy 2214 S. 116th Street West Allis, WI 53227 (414) 321-4340 (414) 321-4305 Fax 3/29/2008 - 3/30/2008 |
Team Results Level 4 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Hudson |
4 |
170.200 |
28.900 1 |
28.100 1 |
28.400 1 |
28.950 1 |
28.150 1 |
27.700 3 |
| 310 Yuri Bronson | 9.600 | 9.200 | 9.400 | 9.700 | 9.300 | ||||
| 311 Walter Magnuson | 9.600 | 9.400 | 9.700 | 9.600 | 9.350 | 9.400 | |||
| 313 Ethan Ransom | 9.700 | 9.500 | 9.300 | 9.650 | 9.500 | 9.300 | |||
| 314 Michael Rebozo | 9.000 | ||||||||
2 |
WGA |
4 |
168.800 |
28.650 4 |
27.600 3 |
27.900 2 |
28.750 3 |
27.900 2 |
28.000 1 |
| 458 Jacob Izard | 9.900 | 9.300 | 9.700 | 9.500 | 9.500 | ||||
| 459 Nathan Karl | 9.550 | 9.500 | 9.300 | 9.650 | 9.300 | 9.300 | |||
| 460 Kevin Karl | 9.200 | 9.100 | 9.200 | ||||||
| 461 Zachary Teplin | 8.800 | 9.300 | 9.400 | ||||||
| 462 Kennedy Westmoreland | 9.300 | ||||||||
3 |
Scamps |
4 |
168.500 |
28.850 2 |
28.000 2 |
27.700 4T |
28.800 2 |
27.350 5 |
27.800 2 |
| 321 Carter Chambers | 8.650 | ||||||||
| 322 Daniel Haugh | 9.750 | 9.300 | 9.450 | ||||||
| 323 Evan Infante | 9.500 | 9.100 | 9.250 | 9.400 | |||||
| 324 Jake Lambert | 9.300 | 9.550 | |||||||
| 325 Robert Landmark | 9.600 | ||||||||
| 442 Adam Antonneau | 9.600 | 9.300 | 9.650 | ||||||
| 444 Wyatt Graczkowski | 9.300 | 9.000 | |||||||
| 445 Christopher Liebich | 9.400 | 9.400 | |||||||
4 |
CSA |
4 |
165.000 |
28.250 5T |
25.700 5 |
27.700 5T |
28.700 4T |
27.450 3T |
27.200 6 |
| 308 Alex Holbrook | 9.200 | 9.100 | 9.300 | 9.550 | 9.150 | 8.900 | |||
| 405 Michael Balke | 9.350 | 9.100 | 9.600 | 9.000 | |||||
| 406 Cash Buske | 9.700 | 8.500 | 9.300 | 9.550 | 9.300 | 9.100 | |||
| 407 Austin Gray | 8.100 | ||||||||
| 408 Sam Karl | 9.200 | ||||||||
5 |
Salto |
4 |
164.400 |
28.700 3 |
25.600 6 |
27.500 7T |
28.700 5T |
27.450 4T |
26.450 7 |
| 319 Blake Johnson | 8.500 | ||||||||
| 432 Adam Boelter | 9.200 | ||||||||
| 433 Zachary Chapman | 9.500 | 8.800 | 9.100 | 8.900 | |||||
| 434 Bridger Crusan | 9.650 | 9.600 | |||||||
| 435 Zavier Idarraga | 9.450 | 8.700 | |||||||
| 437 Nicholas Klimko | 9.650 | 9.150 | 8.850 | ||||||
| 439 Steven Lukasik | 9.550 | 9.200 | 9.200 | ||||||
| 441 Logan Winter | 8.300 | 9.100 | |||||||
6 |
Swiss |
4 |
163.900 |
27.500 7 |
27.200 4 |
27.800 3 |
28.200 7 |
25.700 7 |
27.500 5 |
| 450 Brian Dorschner | 9.200 | 9.350 | 9.000 | ||||||
| 451 Nicholas Dorshak | 9.300 | 9.100 | 9.450 | 8.400 | |||||
| 456 Matthew Rauls | 9.200 | 9.300 | 9.300 | 9.400 | 8.700 | 9.300 | |||
| 457 Sam Streicher | 9.000 | 8.800 | 9.300 | 8.600 | 9.200 | ||||
7 |
Air Force |
4 |
161.200 |
28.250 6T |
23.000 8T |
27.700 6T |
28.500 6 |
26.200 6 |
27.550 4 |
| 301 Carter Knapp | 9.450 | 8.200 | 9.500 | 9.400 | 8.500 | 9.300 | |||
| 303 Sam Scherwinski | 9.600 | 7.600 | 9.300 | 9.600 | 9.300 | 9.350 | |||
| 304 Alexander Stoeberl | 9.500 | 8.900 | |||||||
| 305 Samuel Wilger | 9.200 | 8.900 | 8.400 | ||||||
| 401 Kameron Graczyk | 7.200 | ||||||||
8 |
M&M |
4 |
157.650 |
26.300 9 |
24.800 7 |
27.500 8T |
27.950 8T |
25.200 8 |
25.900 8 |
| 315 Eric Minessale | 8.600 | 8.500 | 9.100 | 8.100 | |||||
| 415 Gabriel Christiansen | 9.000 | ||||||||
| 416 Dominic DeLuca | 8.800 | 8.300 | 9.400 | 9.300 | 9.100 | 9.000 | |||
| 417 Zachary Dolinar | 8.000 | 9.400 | 8.000 | ||||||
| 418 Jarod Everts | 8.900 | ||||||||
| 419 Lucas Hesiak | 8.500 | ||||||||
| 421 Max Olen | 8.400 | ||||||||
| 422 Jacob Unger | 9.250 | ||||||||
9 |
LaFleur's |
4 |
149.800 |
25.800 10 |
23.000 9T |
26.200 9 |
27.800 10 |
23.200 10 |
23.800 9 |
| 410 Patrick Flanagan | 8.750 | 7.700 | 9.150 | 7.500 | |||||
| 411 Austin Gall | 7.600 | 8.600 | 9.150 | 7.300 | |||||
| 412 James Melius | 8.300 | 9.200 | 8.000 | 8.300 | |||||
| 414 Gabe Wick | 8.750 | 7.700 | 8.400 | 9.500 | 7.900 | 8.000 | |||
10 |
Racine |
4 |
146.700 |
26.750 8 |
22.400 10 |
25.500 10 |
27.950 9T |
23.600 9 |
20.500 10 |
| 428 Stefan Buhler | 9.250 | 7.500 | 9.100 | 9.500 | 8.100 | 7.900 | |||
| 429 Mike Graham | 9.300 | 7.600 | 8.600 | 9.250 | 8.000 | 6.600 | |||
| 430 Cody Kapellusch | 7.500 | ||||||||
| 431 Alex Olson | 8.200 | 7.300 | 7.800 | 9.200 | 6.000 | ||||
This web page was generated by ProScore 4 ™