|
Boys State Meet 2008 Swiss Turners Gymnastics Academy 2214 S. 116th Street West Allis, WI 53227 (414) 321-4340 (414) 321-4305 Fax 3/29/2008 - 3/30/2008 |
Team Results Level 5 - All Age Divisions Session 5 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
CSA |
5 |
166.600 |
28.200 2 |
27.900 1 |
26.400 3T |
28.900 1 |
27.250 2 |
27.950 2 |
| 506 Kolboth Boehmer | 9.350 | 9.050 | |||||||
| 507 Austin Darien | 9.100 | 9.750 | 9.000 | 9.200 | |||||
| 508 Travis Duffy | 9.250 | 9.600 | 8.900 | 9.200 | 9.050 | ||||
| 509 Walter Elmore | 9.800 | ||||||||
| 510 Cullen Jozwiakowski | 9.400 | 9.000 | 9.700 | ||||||
| 512 Colin Warpula | 9.550 | 9.200 | 8.500 | ||||||
2 |
Swiss |
5 |
165.100 |
27.750 4 |
27.500 2 |
27.300 1 |
26.900 6 |
27.400 1 |
28.250 1 |
| 550 Tyler Cairns | 9.400 | 9.500 | 9.400 | 9.300 | |||||
| 551 Logan Ciocarelli | 9.000 | 9.000 | |||||||
| 552 Mihailo Gavran | 9.300 | ||||||||
| 553 Matthew Katz | 9.100 | 8.900 | 9.350 | ||||||
| 555 Nick Landstrom | 9.500 | 8.900 | 8.900 | 8.900 | 9.600 | ||||
| 556 Eygeniy Nenaydykh | 9.200 | ||||||||
| 558 Haisam Rihawi | 8.850 | 9.000 | |||||||
3 |
LaFleur's |
5 |
163.200 |
28.350 1 |
25.800 3 |
26.600 2 |
28.300 2 |
27.050 3 |
27.100 3 |
| 514 Grant Adams | 8.600 | 8.500 | 9.400 | 8.750 | 9.250 | ||||
| 515 Nat Atkinson | 9.300 | 8.400 | 9.400 | 9.100 | |||||
| 517 Max George | 9.500 | ||||||||
| 519 Christopher Melius | 9.350 | 8.800 | 9.500 | 9.200 | 8.750 | ||||
| 520 Vince Pascale | 9.700 | 8.600 | 9.100 | ||||||
4 |
WGA |
5 |
157.100 |
26.850 6 |
24.600 4 |
26.400 4T |
27.850 4 |
26.100 5 |
25.300 5 |
| 562 Ben Grabowski | 8.400 | 7.900 | 8.500 | 9.100 | 8.200 | 8.000 | |||
| 563 Alek McDaniel | 9.700 | 9.000 | 9.400 | 9.500 | 9.600 | 9.400 | |||
| 564 Jeremy Moser | 8.750 | 7.700 | 8.500 | 9.250 | 8.300 | 7.900 | |||
5 |
Scamps |
5 |
157.000 |
25.350 7 |
24.100 5T |
26.400 5T |
28.000 3 |
26.350 4 |
26.800 4 |
| 546 Christopher Blauser | 8.750 | 8.000 | 8.700 | 8.700 | 8.200 | ||||
| 547 Benjamin Evans | 8.300 | 8.800 | 9.300 | 8.700 | |||||
| 548 Jacob Goss | 9.000 | 8.900 | 9.600 | 8.850 | 9.200 | ||||
| 549 Tristan Jass | 8.300 | 7.100 | 9.700 | 8.900 | |||||
6 |
Salto |
5 |
152.650 |
27.300 5 |
24.100 6T |
24.800 7 |
27.150 5 |
24.300 7 |
25.000 6 |
| 540 Nathan Downing | 9.600 | 8.400 | 7.800 | ||||||
| 541 Giovanni Gambattese | 8.400 | 8.100 | 8.050 | ||||||
| 542 Christian Garsombke | 8.200 | 8.950 | 8.100 | ||||||
| 543 Spencer Reehm | 8.600 | 7.200 | 9.000 | ||||||
| 544 Matthew Schrader | 9.100 | 8.500 | 8.200 | 9.200 | 8.400 | 8.850 | |||
7 |
Midwest Twist. |
5 |
149.750 |
28.000 3 |
22.600 7 |
23.800 8 |
25.750 8 |
25.400 6 |
24.200 8 |
| 528 Evan Bebler | 9.650 | 7.800 | 8.100 | 8.650 | 8.700 | 7.900 | |||
| 530 Alec Grundman | 9.450 | 7.500 | 7.800 | 8.500 | 8.200 | ||||
| 532 Lukas Migliano | 8.900 | 7.300 | 7.900 | 8.600 | 8.100 | ||||
| 534 Cody White | 8.500 | 8.200 | |||||||
8 |
M&M |
5 |
143.950 |
24.200 8 |
21.600 8 |
24.900 6 |
26.200 7 |
22.300 8 |
24.750 7 |
| 521 Chase Christiansen | 8.700 | 7.500 | 8.800 | 9.000 | 7.600 | 8.700 | |||
| 522 Jonathan Harry | 8.100 | 8.100 | 8.050 | ||||||
| 523 Evan Miller | 7.400 | 7.200 | 8.000 | 8.600 | 7.300 | 8.000 | |||
| 524 Brandon Wenger | 6.900 | 8.600 | 7.400 | ||||||
This web page was generated by ProScore 4 ™